Fund Information - Class A Shares | |
---|---|
Structure | Cayman registered open-end fund |
Inception Date | 8 December 2006 |
Fund Size | USD 35,699,885(as of 31 December 2020) |
Subscription price and issuance | Class A Shares will be available for subscription on each Subscription Day at the Net Asset Value per Class A Share as at the Valuation Day immediately preceding the Subscription Day. |
Subscription Day | The first Business Day of each calendar month |
Minimum Investment | USD 100,000 |
Redemption Day | The last Business Day of each calendar month on or after 31 March 2017 |
Redemption Price | The Net Asset Value per Share of the relevant Class as at the Valuation Point on the Valuation Day immediately preceding the relevant Redemption Day |
Redemption Fee | 1% |
Geographical Focus | Vietnam |
Valuation Policy | Net Asset Value |
NAV Frequency | Monthly |
Base Currency | USD |
Annual Management Fee | 1.5% (as of 1 October 2016) |
Performance Fee | 15% (as of 1 October 2016) |
Hurdle Rate | 8% |
High Water Mark | Yes |
ISIN | KYG9363R1056 |
SEDOL | BDHXLD2 |
CUSIP | N.A |
Bloomberg | VTNPHXA KY Equity |
Directors of Fund | Kevin Phillip, Judd Kinne, Martin Adams |
Investment Manager | Duxton Capital (Australia) Pty Ltd |
Portfolio Manager | Sharon Seet |
Administrator, Registrar and Transfer Agent | State Street Fund Services (Ireland) Limited |
Custodian | State Street Custodial Services (Ireland) Limited |
Auditor | KPMG Limited |
Legal Advisor (Vietnam) | Freshfields Bruckhaus Deringer |
Legal Advisor (Cayman Islands) | Ogier |
Legal Advisor (Ireland) | Matheson |
Secretary | DMS Corporate Services Limited |
Fund Information - Class C Shares | |
---|---|
Structure | Cayman registered closed-end fund |
Inception Date | 8 December 2006 |
Issued Shares | 109,768,832 (as of 31 December 2020) |
Fund Size | USD 26,241,759 (as of 31 December 2020) |
Geographical Focus | Vietnam |
Listing | Irish Stock Exchange |
Valuation Policy | Net Asset Value |
NAV Frequency | Monthly |
Base Currency | USD |
Annual Management Fee | 1.5% (as of 1 October 2016) |
Performance Fee | 15% (as of 1 October 2016) |
Hurdle Rate | 8% |
High Water Mark | No |
ISIN | KYG2886W1078 |
SEDOL | B1FHXT2 IE |
CUSIP | N.A |
Bloomberg | VTNPHXC KY Equity |
Directors of Fund | Kevin Phillip, Judd Kinne, Martin Adams |
Investment Manager | Duxton Capital (Australia) Pty Ltd |
Portfolio Manager | Sharon Seet |
Administrator, Registrar and Transfer Agent | State Street Fund Services (Ireland) Limited |
Custodian | State Street Custodial Services (Ireland) Limited |
Auditor | KPMG Limited |
Legal Advisor (Vietnam) | Freshfields Bruckhaus Deringer |
Legal Advisor (Cayman Islands) | Ogier |
Secretary | DMS Corporate Services Limited |
Irish Listing Agent and Irish Paying Agent | Matheson |