- Home
-  > Fund Allocation and Performance
Fund Allocation and Performance
Share Class Performance (as of 31 October 2019)
| Annualised Returns |
NAV % (USD) | 1M | 3M | 6M | 12M | 2Y* | 3Y* | 4Y* | 5Y* | 6Y* | 7Y* |
Continuation - Class A | -0.01% | 7.07% | 6.47% | 9.13% | 4.23% | 7.86% | 10.18% | 8.24% | 10.31% | 13.57% |
Private Equity - Class C | -3.44% | -3.11% | -25.37% | -18.11% | -14.03% | -9.85% | -3.69% | -2.80% | 0.85% | 5.16% |
VNIndex | 0.23% | 0.80% | 2.23% | 9.88% | 8.09% | 12.10% | 12.17% | 8.78% | 10.55% | 12.70% |
*Includes historical performance of Vietnam Phoenix Fund prior to the restructuring as of 31 Dec 2016
Class A Shares NAV chart
NAV prior to 31 Dec 2016 has been rebased (Lead Series)
Class A Asset Class Exposure (as of 31 October 2019)
Asset Class | | | | | Amount (% of total) |
Listed Equities | | | | | 100% |
Cash and others^ | | | | | 0% |
^Adjusted to include pending redemptions
Class A Sector Breakdown (as of 31 October 2019)
Sector | Total |
Real Estate Management and Development | 25.8% |
Consumer Goods | 24.2% |
Financials | 11.9% |
Information Technology | 18.4% |
Construction Materials | 7.2% |
Energy Equipment and Services | 6.3% |
Others, Cash & Accruals | 6.2% |
Total | 100.0% |
Class A Top 10 Holdings (as of 31 October 2019)
Rank# | Security | Asset Class | Holdings (% of NAV) |
1 | FPT Corp | Listed | 18.6% |
2 | Vinamilk | Listed | 14.3% |
3 | Khang Dien House Trading & Investment | Listed | 8.0% |
4 | Mobile World | Listed | 7.7% |
5 | Hoa Phat Group | Listed | 7.3% |
6 | Vinhomes | Listed | 7.1% |
7 | Vietcombank | Listed | 5.8% |
8 | Kinh Bac City | Listed | 5.5% |
9 | REE Corp | Listed | 4.5% |
10 | PV Power | Listed | 4.2% |
Latest News
Monthly Factsheet
Company Announcements
ISE Announcements
Weekly Estimated NAV* (Nov 22th 2019)
Continuation Shares – Class A (Lead Series):
USD 0.6650
*Based on Investment Manager’s Estimates