- Home
-  > Fund Allocation and Performance
Fund Allocation and Performance
Share Class Performance (as of 31 December 2020)
| Annualised Returns |
NAV % (USD) | 1M | 3M | 6M | 12M | 3Y | 5Y* | 7Y* |
Continuation - Class A | 11.4% | 24.2% | 40.5% | 25.6% | 5.1% | 12.9% | 11.3% |
Private Equity - Class C | 2.4% | 2.1% | 0.2% | -2.5% | -10.0% | -3.7% | -0.6% |
VNIndex | 10.3% | 22.4% | 34.4% | 15.2% | 3.3% | 13.2% | 10.4% |
*Includes historical performance of Vietnam Phoenix Fund prior to the restructuring as of 31 Dec 2016
Class A Shares NAV chart
NAV prior to 31 Dec 2016 has been rebased (Lead Series)
Class A Asset Class Exposure (as of 31 December 2020)
Asset Class | | | | | Amount (% of total) |
Listed Equities | | | | | 98.8% |
Cash and others^ | | | | | 1.2% |
^Adjusted to include pending redemptions
Class A Sector Breakdown (as of 31 December 2020)
Sector | Total |
Real Estate Management and Development | 26.3% |
Consumer Goods | 18.4% |
Financials | 17.1% |
Information Technology | 13.8% |
Construction Materials | 12.8% |
Energy Equipment and Services | 4.7% |
Others, Cash & Accruals | 7.0% |
Total | 100.0% |
Class A Top 10 Holdings (as of 31 December 2020)
Rank# | Security | Asset Class | Holdings (% of NAV) |
1 | FPT Corp | Listed | 13.8% |
2 | Vinamilk | Listed | 12.8% |
3 | Hoa Phat Group | Listed | 10.8% |
4 | Vinhomes | Listed | 9.4% |
5 | Mobile World | Listed | 7.6% |
6 | Kinh Bac City | Listed | 7.0% |
7 | Vietcombank | Listed | 6.8% |
8 | REE Corp | Listed | 6.1% |
9 | MB Bank | Listed | 4.5% |
10 | Airports Corporation of Vietnam | Listed | 3.7% |
Latest News
Monthly Factsheet
Company Announcements
ISE Announcements
Weekly Estimated NAV* (31 January 2021)
Continuation Shares – Class A (Lead Series):
USD 0.8588
*Based on Investment Manager’s Estimates